Site Resources

» Welcome
» Administration
» Boards & Commissions
» Calendar of Events
» City Code
» Community
» Council
» Departments
» Economic Development
» Employment
» Hilliard City Bulletin
» History
» Recreation and Parks
» Neighborhood Issues
» Interactive Mapping
» What's New

 


2010-2014
FIVE-YEAR CAPITAL IMPROVEMENTS PROGRAM
COMPREHENSIVE PROJECTS TOTALS
AS APPROVED BY CITY COUNCIL: RESOLUTION NUMBER 09-R-46


 
2010
2011
2012
2013
2014
Category Totals
 
Administrative & Planning $235,000 $69,620 $72,200 $74,700 $77,200 $528,720
Equipment $368,600 $789,900 $724,100 $671,000 $670,800 $3,224,400
Information / Technology $235,900 $162,500 $172,800 $176,100 $186,500 $933,800
Lands and Buildings $1,766,500 $2,186,200 $4,206,640 $3,296,420 $328,740 $11,784,500
Safety Department $21,000 $28,400 $29,400 $85,400 $41,900 $206,100
Sanitary Sewer $876,350 $2,442,205 $4,699,720 $2,541,795 $5,595,155 $16,155,225
Storm Sewer $869,000 $907,300 $958,700 $1,013,700 $1,073,000 $4,821,700
Transportation $12,579,410 $3,951,700 $7,758,400 $19,330,150 $21,516,673 $65,136,333
Water $85,400 $483,000 $135,700 $138,400 $426,200 $1,268,700
 
Yearly Totals: $17,037,160 $11,020,825 $18,757,660 $27,327,665 $29,916,168
$104,059,478

* To view Details, Click the Links above.

Grand Total = $104,059,478

 

 

Click Here for the Power Point Presentation from City Council Meeting

 
Additional Resources